<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>sportscastsnow.com</title>
	<atom:link href="http://sportscastsnow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sportscastsnow.com</link>
	<description>Sports news from every angle</description>
	<pubDate>Sun, 05 Feb 2012 05:42:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Serena helps put US up 2-0 on Belarus (AP)</title>
		<link>http://sportscastsnow.com/serena-helps-put-us-up-2-0-on-belarus-ap</link>
		<comments>http://sportscastsnow.com/serena-helps-put-us-up-2-0-on-belarus-ap#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tennis News]]></category>

		<guid isPermaLink="false">http://sportscastsnow.com/serena-helps-put-us-up-2-0-on-belarus-ap</guid>
		<description><![CDATA[Serena Williams was back in the Fed Cup on Saturday for the first time in five years, giving the United States a strong lineup. Top-ranked Victoria Azarenka was hoping to provide a similar lift for Belarus, but she was sidelined by a lower back injury. The Americans capitalized with straight-set victories by Williams and Christina [...]]]></description>
			<content:encoded><![CDATA[<p>Serena Williams was back in the Fed Cup on Saturday for the first time in five years, giving the United States a strong lineup. Top-ranked Victoria Azarenka was hoping to provide a similar lift for Belarus, but she was sidelined by a lower back injury. The Americans capitalized with straight-set victories by Williams and Christina McHale for a 2-0 lead in the best-of-five series, which concludes&#8230;<br />
<a href="http://sports.yahoo.com/ten/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscastsnow.com/serena-helps-put-us-up-2-0-on-belarus-ap/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sharapova wins, Russia leads Spain 2-0 (AP)</title>
		<link>http://sportscastsnow.com/sharapova-wins-russia-leads-spain-2-0-ap</link>
		<comments>http://sportscastsnow.com/sharapova-wins-russia-leads-spain-2-0-ap#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tennis News]]></category>

		<guid isPermaLink="false">http://sportscastsnow.com/sharapova-wins-russia-leads-spain-2-0-ap</guid>
		<description><![CDATA[
Maria Sharapova and Svetlana Kuznetsova won opening singles matches Saturday to give Russia a 2-0 lead over Spain in the first round of the Fed Cup. Sharapova routed Silvia Soler-Espinosa 6-2, 6-1. Kuznetsova then downed Carla Suarez Navarro 6-3, 6-1. After an early exchange of breaks, Sharapova won four consecutive games in the first set [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/ten/SIG=11p16h2ep/*http%3A//sports.yahoo.com/ten/news?slug=ap-russia-spain"><img src="http://l.yimg.com/j/assets/p/sp/ap/1f/thumbe.973c12e6c52f4838cf92b60b1d0edddf/ap-201202040645243509398.jpg" width="130" height="77" alt="Spain's Silvia Soler-Espinosa returns the ball to Russia's Maria Sharapova during their Fed Cup World group tennis match in Moscow, Russia, Saturday, Feb. 4, 2012." align="left" border="0" /></a></p>
<p>Maria Sharapova and Svetlana Kuznetsova won opening singles matches Saturday to give Russia a 2-0 lead over Spain in the first round of the Fed Cup. Sharapova routed Silvia Soler-Espinosa 6-2, 6-1. Kuznetsova then downed Carla Suarez Navarro 6-3, 6-1. After an early exchange of breaks, Sharapova won four consecutive games in the first set and four more in the second.</p>
<p>
<a href="http://sports.yahoo.com/ten/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscastsnow.com/sharapova-wins-russia-leads-spain-2-0-ap/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kvitova rallies, Czechs up 2 on Germany (AP)</title>
		<link>http://sportscastsnow.com/kvitova-rallies-czechs-up-2-on-germany-ap</link>
		<comments>http://sportscastsnow.com/kvitova-rallies-czechs-up-2-on-germany-ap#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tennis News]]></category>

		<guid isPermaLink="false">http://sportscastsnow.com/kvitova-rallies-czechs-up-2-on-germany-ap</guid>
		<description><![CDATA[Wimbledon champion Petra Kvitova rallied to outlast Julia Goerges 3-6, 6-3, 10-8 Saturday, giving defending champ Czech Republic a 2-0 lead over Germany in the first round of the Fed Cup. In the first match of the best-of-five series, Iveta Benesova also had to come from behind to beat Sabine Lisicki 2-6, 6-4, 6-2.
Go to [...]]]></description>
			<content:encoded><![CDATA[<p>Wimbledon champion Petra Kvitova rallied to outlast Julia Goerges 3-6, 6-3, 10-8 Saturday, giving defending champ Czech Republic a 2-0 lead over Germany in the first round of the Fed Cup. In the first match of the best-of-five series, Iveta Benesova also had to come from behind to beat Sabine Lisicki 2-6, 6-4, 6-2.<br />
<a href="http://sports.yahoo.com/ten/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscastsnow.com/kvitova-rallies-czechs-up-2-on-germany-ap/feed</wfw:commentRss>
		</item>
		<item>
		<title>Monfils saves match point to reach final (AP)</title>
		<link>http://sportscastsnow.com/monfils-saves-match-point-to-reach-final-ap</link>
		<comments>http://sportscastsnow.com/monfils-saves-match-point-to-reach-final-ap#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tennis News]]></category>

		<guid isPermaLink="false">http://sportscastsnow.com/monfils-saves-match-point-to-reach-final-ap</guid>
		<description><![CDATA[Defending champion Gael Monfils saved a match point to edge Gilles Simon 4-6, 7-6 (4), 6-4 in an all-French match Saturday and reach the Open Sud de France final. Monfils will meet top-seeded Tomas Berdych, who beat Philipp Kohlschreiber of Germany 6-3, 6-4. Berdych is going for his first title since winning the China Open [...]]]></description>
			<content:encoded><![CDATA[<p>Defending champion Gael Monfils saved a match point to edge Gilles Simon 4-6, 7-6 (4), 6-4 in an all-French match Saturday and reach the Open Sud de France final. Monfils will meet top-seeded Tomas Berdych, who beat Philipp Kohlschreiber of Germany 6-3, 6-4. Berdych is going for his first title since winning the China Open in October.<br />
<a href="http://sports.yahoo.com/ten/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscastsnow.com/monfils-saves-match-point-to-reach-final-ap/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lacko to face Youzhny in Zagreb final (AP)</title>
		<link>http://sportscastsnow.com/lacko-to-face-youzhny-in-zagreb-final-ap</link>
		<comments>http://sportscastsnow.com/lacko-to-face-youzhny-in-zagreb-final-ap#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tennis News]]></category>

		<guid isPermaLink="false">http://sportscastsnow.com/lacko-to-face-youzhny-in-zagreb-final-ap</guid>
		<description><![CDATA[Lukas Lacko of Slovakia reached his first ATP final when he ousted 2007 champion Marcos Baghdatis 7-5, 7-6 (3) in the Zagreb Indoors semifinals on Saturday. Lacko, playing on the main tour since 2007, will face third-seeded Mikhail Youzhny, who is seeking his eighth title in his 18th career final. Youzhny advanced with a 6-3, [...]]]></description>
			<content:encoded><![CDATA[<p>Lukas Lacko of Slovakia reached his first ATP final when he ousted 2007 champion Marcos Baghdatis 7-5, 7-6 (3) in the Zagreb Indoors semifinals on Saturday. Lacko, playing on the main tour since 2007, will face third-seeded Mikhail Youzhny, who is seeking his eighth title in his 18th career final. Youzhny advanced with a 6-3, 6-4 victory over Michael Berrer of Germany.<br />
<a href="http://sports.yahoo.com/ten/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscastsnow.com/lacko-to-face-youzhny-in-zagreb-final-ap/feed</wfw:commentRss>
		</item>
		<item>
		<title>No. 3 Buckeyes get rare win at Wisconsin (AP)</title>
		<link>http://sportscastsnow.com/no-3-buckeyes-get-rare-win-at-wisconsin-ap</link>
		<comments>http://sportscastsnow.com/no-3-buckeyes-get-rare-win-at-wisconsin-ap#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NCAA Basketball News]]></category>

		<guid isPermaLink="false">http://sportscastsnow.com/no-3-buckeyes-get-rare-win-at-wisconsin-ap</guid>
		<description><![CDATA[
Jared Sullinger wore out Wisconsin. Then William Buford put the Badgers away. No. 3 Ohio State wasn&#8217;t going to give No. 19 Wisconsin a shot at another comeback. Sullinger scored 24 points and Buford hit a critical 3-pointer down the stretch, helping the Buckeyes beat the Badgers 58-52 on Saturday. Sullinger was shocked when he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/ncaab/SIG=11of2sgpf/*http%3A//sports.yahoo.com/ncaab/recap?gid=201202040657"><img src="http://l.yimg.com/j/assets/p/sp/getty/82/thumbe.d1cca3873d5bf55f4b5678951b7a97f1/d1cca3873d5bf55f4b5678951b7a97f1-getty-138204712.jpg" width="73" height="130" alt="MADISON, WI - FEBRUARY 04: Jordan Taylor #11 of the Wisconsin Badgers passes the ball under pressure from Deshaun Thomas #1 and Aaron Craft #4 of the Ohio State Buckeyes at Kohl Center on February 4, 2012 in Madison, Wisconsin. Ohio State defeated Wisconsin 58-52. (Photo by Jonathan Daniel/Getty Images)" align="left" border="0" /></a></p>
<p>Jared Sullinger wore out Wisconsin. Then William Buford put the Badgers away. No. 3 Ohio State wasn&#8217;t going to give No. 19 Wisconsin a shot at another comeback. Sullinger scored 24 points and Buford hit a critical 3-pointer down the stretch, helping the Buckeyes beat the Badgers 58-52 on Saturday. Sullinger was shocked when he wasn&#8217;t double-teamed on defense to start the game, and he pounced&#8230;</p>
<p>
<a href="http://rivals.yahoo.com/ncaa/basketball/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscastsnow.com/no-3-buckeyes-get-rare-win-at-wisconsin-ap/feed</wfw:commentRss>
		</item>
		<item>
		<title>Melo&#8217;s return sparks Syracuse in rout (AP)</title>
		<link>http://sportscastsnow.com/melos-return-sparks-syracuse-in-rout-ap</link>
		<comments>http://sportscastsnow.com/melos-return-sparks-syracuse-in-rout-ap#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NCAA Basketball News]]></category>

		<guid isPermaLink="false">http://sportscastsnow.com/melos-return-sparks-syracuse-in-rout-ap</guid>
		<description><![CDATA[Fab Melo returned just in time to help Jim Boeheim reach another milestone. Melo scored a career-high 14 points in his first action after a three-game absence and Boeheim tied Dean Smith for third place on the victory list with win No. 879 as No. 2 Syracuse dominated St. John&#8217;s 95-70 on Saturday. Syracuse (23-1, [...]]]></description>
			<content:encoded><![CDATA[<p>Fab Melo returned just in time to help Jim Boeheim reach another milestone. Melo scored a career-high 14 points in his first action after a three-game absence and Boeheim tied Dean Smith for third place on the victory list with win No. 879 as No. 2 Syracuse dominated St. John&#8217;s 95-70 on Saturday. Syracuse (23-1, 10-1 Big East) rallied behind the return of the 7-foot Melo, taking a 41-27 halftime&#8230;<br />
<a href="http://rivals.yahoo.com/ncaa/basketball/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscastsnow.com/melos-return-sparks-syracuse-in-rout-ap/feed</wfw:commentRss>
		</item>
		<item>
		<title>Surging Irish knock off No. 15 Marquette (AP)</title>
		<link>http://sportscastsnow.com/surging-irish-knock-off-no-15-marquette-ap</link>
		<comments>http://sportscastsnow.com/surging-irish-knock-off-no-15-marquette-ap#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NCAA Basketball News]]></category>

		<guid isPermaLink="false">http://sportscastsnow.com/surging-irish-knock-off-no-15-marquette-ap</guid>
		<description><![CDATA[
Notre Dame coach Mike Brey thought his team took big strides in its development Saturday. Freshman Pat Connaughton had 23 points and 11 rebounds as Notre Dame made 11 3-pointers and beat No. 15 Marquette 76-59. &#8220;I told them in one of the last media timeouts, `I feel like I&#8217;m coaching men today,&#8221;&#8216; Brey said.

Go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/ncaab/SIG=11ottan2l/*http%3A//sports.yahoo.com/ncaab/recap?gid=201202040423"><img src="http://l.yimg.com/j/assets/p/sp/ap/3a/thumbe.2b2a52434c4b85ce28539f782b586b47/ap-201202041452535590448.jpg" width="130" height="86" alt="Marquette players from left, Todd Mayo, Derrick Wilson and Jamil Wilson watch the final minutes of an NCAA college basketball game against Notre Dame , Saturday, Feb. 4, 2012, in South Bend, Ind. Notre Dame won 76-59." align="left" border="0" /></a></p>
<p>Notre Dame coach Mike Brey thought his team took big strides in its development Saturday. Freshman Pat Connaughton had 23 points and 11 rebounds as Notre Dame made 11 3-pointers and beat No. 15 Marquette 76-59. &#8220;I told them in one of the last media timeouts, `I feel like I&#8217;m coaching men today,&#8221;&#8216; Brey said.</p>
<p>
<a href="http://rivals.yahoo.com/ncaa/basketball/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscastsnow.com/surging-irish-knock-off-no-15-marquette-ap/feed</wfw:commentRss>
		</item>
		<item>
		<title>Denmon&#8217;s late 3s rally Mizzou by Kansas (AP)</title>
		<link>http://sportscastsnow.com/denmons-late-3s-rally-mizzou-by-kansas-ap</link>
		<comments>http://sportscastsnow.com/denmons-late-3s-rally-mizzou-by-kansas-ap#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://sportscastsnow.com/denmons-late-3s-rally-mizzou-by-kansas-ap</guid>
		<description><![CDATA[
Marcus Denmon hit three 3-pointers in the final 2:05, the last for the go-ahead points, as No. 4 Missouri fought off No. 8 Kansas 74-71 in Game 1 of what could be the schools&#8217; final border showdown on Saturday night. Denmon scored 29 points, two off his career best, and ended a long-range shooting slump [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/top/SIG=11opkldm8/*http%3A//sports.yahoo.com/ncaab/recap?gid=201202040367"><img src="http://l.yimg.com/j/assets/p/sp/getty/d0/thumbe.979d4aabc376404f98d0ac4d42f6735b/979d4aabc376404f98d0ac4d42f6735b-getty-138278136.jpg" width="130" height="93" alt="COLUMBIA , MO - FEBRUARY 04:   Thomas Robinson #0 of the Kansas Jayhawks and Ricardo Ratliffe #10 of the Missouri Tigers battle for a loose ball in the second half at Mizzou Arena on February 4, 2012 in Columbia, Missouri. Missouri won 74-71.(Photo by Ed Zurga/Getty Images)" align="left" border="0" /></a></p>
<p>Marcus Denmon hit three 3-pointers in the final 2:05, the last for the go-ahead points, as No. 4 Missouri fought off No. 8 Kansas 74-71 in Game 1 of what could be the schools&#8217; final border showdown on Saturday night. Denmon scored 29 points, two off his career best, and ended a long-range shooting slump with a career-best six 3-pointers in nine attempts.</p>
<p>
<a href="http://sports.yahoo.com/top/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscastsnow.com/denmons-late-3s-rally-mizzou-by-kansas-ap/feed</wfw:commentRss>
		</item>
		<item>
		<title>Parker&#8217;s 42 power Spurs over Thunder (AP)</title>
		<link>http://sportscastsnow.com/parkers-42-power-spurs-over-thunder-ap</link>
		<comments>http://sportscastsnow.com/parkers-42-power-spurs-over-thunder-ap#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://sportscastsnow.com/parkers-42-power-spurs-over-thunder-ap</guid>
		<description><![CDATA[Tony Parker scored 42 points and broke the San Antonio Spurs franchise record for career assists, leading a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday night. The Thunder (18-5) nearly suffered their first blowout loss before closing the gap late, while the convincing win was just the springboard San Antonio needed before [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Parker scored 42 points and broke the San Antonio Spurs franchise record for career assists, leading a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday night. The Thunder (18-5) nearly suffered their first blowout loss before closing the gap late, while the convincing win was just the springboard San Antonio needed before spending next three weeks on the road &#8212; where the Spurs&#8230;<br />
<a href="http://sports.yahoo.com/top/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscastsnow.com/parkers-42-power-spurs-over-thunder-ap/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

